1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/29/2025 | Other car | ₩138,700 | ₩190,460 |
| ₩249,909 |
| ₩579,069 |
| 11/14/2024 | Other car | ₩34,770 | ₩191,280 | ₩469,619 | ₩695,669 |
| 10/17/2023 | Other car | ₩700,000 | ₩900,000 | — | ₩1,600,000 |
| 04/22/2019 | This car | ₩889,580 | ₩298,200 | ₩927,728 | ₩2,115,508 |
| 06/29/2018 | This car | — | ₩224,840 | ₩276,590 | ₩501,430 |
| 02/24/2018 | This car | ₩934,200 | ₩276,130 | ₩513,330 | ₩1,723,660 |
| 08/29/2014 | This car | ₩2,653,700 | ₩350,000 | ₩961,440 | ₩3,965,140 |
Serious damage — ₩8,305,738, ≈149.7% of the car's value.