1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/03/2024 | This car | — | ₩783,990 | ₩876,900 | ₩1,660,890 |
| 10/19/2022 | This car | ₩7,716,450 | ₩834,000 | ₩651,860 | ₩9,202,310 |
| 07/26/2020 | This car | — | ₩898,700 | ₩1,373,000 | ₩2,271,700 |
| 08/15/2019 | This car | ₩1,514,130 | ₩261,900 | ₩491,960 | ₩2,267,990 |
| 03/29/2015 | This car | ₩733,170 | ₩273,540 | ₩570,120 | ₩1,576,830 |
Serious damage — ₩16,979,720, ≈283.5% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.