1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/15/2025 | This car | ₩4,306,300 | ₩2,281,740 | ₩809,835 | ₩7,397,875 |
| 03/20/2025 | Other car | ₩423,890 | ₩415,000 | ₩491,119 | ₩1,330,009 |
| 07/14/2024 | This car | ₩355,900 | ₩2,181,100 | ₩565,815 | ₩3,102,815 |
| 02/28/2024 | This car | ₩4,228,500 | ₩1,183,678 | ₩364,430 | ₩5,776,608 |
| 10/29/2023 | Other car | ₩72,760 | ₩157,470 | ₩263,990 | ₩494,220 |
| 09/08/2021 | This car | ₩1,737,852 | ₩263,934 | ₩421,240 | ₩2,423,026 |
| 05/06/2021 | This car | ₩5,909,240 | ₩814,320 | ₩1,046,000 | ₩7,769,560 |
| 07/10/2018 | This car | ₩3,844,200 | ₩113,150 | ₩509,800 | ₩4,467,150 |
Serious damage — ₩30,937,034, ≈88.6% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.