1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/02/2024 | This car | ₩1,577,640 | ₩104,160 | ₩256,770 | ₩1,938,570 |
| 02/04/2023 | This car | ₩621,700 | ₩250,380 | ₩267,640 | ₩1,139,720 |
| 07/30/2019 | This car | ₩2,088,890 | ₩252,000 | ₩411,000 | ₩2,751,890 |
| 09/09/2017 | This car | ₩614,100 | ₩201,300 | ₩428,600 | ₩1,244,000 |
| 06/30/2016 | Other car | ₩352,300 | ₩497,700 | — | ₩850,000 |
| 01/03/2016 | This car | — | ₩378,000 | ₩646,000 | ₩1,024,000 |
Serious damage — ₩8,098,180, ≈36.0% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.