1 / 34| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/13/2024 | Other car | ₩219,640 | ₩161,420 | ₩296,930 | ₩677,990 |
| 09/13/2024 | This car | ₩3,186,480 | ₩701,370 | ₩397,870 | ₩4,285,720 |
| 07/17/2023 | This car | ₩66,880 | ₩407,030 | ₩251,560 | ₩725,470 |
| 04/06/2023 | This car | ₩716,716 | ₩179,950 | ₩205,335 | ₩1,102,001 |
| 03/30/2023 | This car | ₩2,786,300 | ₩409,750 | ₩534,460 | ₩3,730,510 |
| 10/24/2022 | This car | ₩1,581,410 | ₩3,240,120 | ₩1,236,040 | ₩6,057,570 |
| 03/01/2022 | This car | ₩1,060,178 | ₩161,700 | ₩776,524 | ₩1,998,402 |
| 03/06/2019 | Other car | — | ₩136,680 | ₩301,960 | ₩438,640 |
| 03/06/2019 | This car | — | — | — | ₩450,000 |
| 04/03/2018 | This car | — | ₩198,322 | ₩568,738 | ₩767,060 |
Serious damage — ₩19,116,733, ≈125.8% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.