1 / 30

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/27/2023 | Other car | ₩730,500 | ₩304,500 | ₩443,130 | ₩1,478,130 |
| 07/14/2022 | Other car | — | ₩922,450 | ₩468,890 | ₩1,391,340 |
| 07/14/2022 | This car | ₩884,830 | ₩2,260,920 | ₩455,590 | ₩3,601,340 |
| 12/10/2021 | This car | — | ₩248,000 | ₩566,850 | ₩814,850 |
| 11/12/2021 | Other car | ₩2,818,330 | ₩229,500 | ₩659,600 | ₩3,707,430 |
| 11/12/2021 | This car | ₩878,260 | — | — | ₩878,260 |
| 09/17/2020 | This car | ₩306,250 | ₩452,840 | ₩238,800 | ₩997,890 |
| 01/02/2019 | This car | ₩1,906,380 | ₩124,000 | ₩260,510 | ₩2,290,890 |
| 11/30/2016 | Other car | — | ₩355,400 | ₩329,100 | ₩684,500 |
| 02/20/2013 | Other car | ₩74,000 | ₩229,000 | ₩600,000 | ₩903,000 |
| 01/15/2013 | This car | ₩2,703,770 | ₩1,111,720 | ₩1,238,740 | ₩5,054,230 |
| 12/11/2012 | Other car | ₩166,600 | ₩176,990 | ₩120,280 | ₩463,870 |
| 12/11/2012 | This car | ₩2,081,690 | ₩230,850 | ₩1,101,650 | ₩3,414,190 |
Serious damage — ₩17,051,650, ≈327.9% of the car's value.