1 / 32| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/20/2022 | This car | — | ₩155,488 | ₩328,519 | ₩484,007 |
| 04/10/2019 | Other car | ₩518,795 | ₩107,280 | ₩123,379 | ₩749,454 |
| 04/10/2019 | This car | ₩351,909 | ₩110,530 | ₩223,798 | ₩686,237 |
| 01/07/2019 | This car | ₩334,399 | ₩267,000 | ₩628,328 | ₩1,229,727 |
| 09/05/2016 | Other car | — | — | — | ₩812,000 |
| 09/05/2016 | This car | — | ₩63,480 | ₩212,010 | ₩275,490 |
| 07/22/2016 | This car | ₩128,509 | ₩70,000 | ₩195,308 | ₩393,817 |
Serious damage — ₩3,069,278, ≈102.3% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.