1 / 20Package names are machine-translated from Korean.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/16/2025 | Other car | ₩159,700 | ₩134,210 | ₩214,829 | ₩508,739 |
| 08/19/2025 | This car | ₩200,165 | ₩96,150 | ₩218,348 | ₩514,663 |
| 09/03/2023 | Other car | ₩894,362 | ₩552,940 | ₩711,039 | ₩2,158,341 |
| 09/03/2023 | This car | ₩2,051,190 | ₩543,430 | ₩706,820 | ₩3,301,440 |
| 09/03/2023 | This car | ₩1,320,215 | ₩789,300 | ₩836,069 | ₩2,945,584 |
| 06/21/2018 | Other car | ₩339,909 | ₩212,070 | ₩286,174 | ₩838,153 |
| 03/29/2016 | This car | ₩137,800 | ₩231,550 | ₩745,350 | ₩1,114,700 |
| 02/11/2012 | This car | ₩522,200 | ₩232,170 | ₩251,950 | ₩1,006,320 |
Serious damage — ₩8,882,707, ≈287.5% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.