1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/12/2025 | This car | ₩239,153 | ₩180,790 | ₩469,719 | ₩889,662 |
| 09/12/2025 | Other car | ₩400,000 | ₩150,000 | — | ₩550,000 |
| 05/14/2025 | This car | ₩489,580 | ₩760,560 | ₩1,150,800 | ₩2,400,940 |
| 03/13/2025 | Other car | ₩1,070,400 | ₩774,800 | ₩380,000 | ₩2,225,200 |
| 07/15/2024 | Other car | — | ₩373,960 | ₩549,780 | ₩923,740 |
| 09/09/2023 | This car | ₩232,541 | ₩224,830 | ₩162,779 | ₩620,150 |
| 07/19/2022 | Other car | ₩130,200 | ₩62,170 | ₩146,280 | ₩338,650 |
| 02/26/2022 | Other car | ₩25,650 | ₩262,830 | ₩440,210 | ₩728,690 |
| 02/26/2022 | This car | ₩201,100 | ₩312,830 | ₩466,280 | ₩980,210 |
| 10/11/2021 | This car | ₩1,245,830 | ₩421,580 | ₩629,018 | ₩2,296,428 |
| 08/13/2020 | Other car | ₩2,660 | ₩83,420 | ₩339,270 | ₩425,350 |
| 10/04/2019 | Other car | ₩162,017 | ₩170,640 | ₩185,998 | ₩518,655 |
| 10/04/2019 | This car | ₩647,045 | ₩256,650 | ₩266,298 | ₩1,169,993 |
| 01/02/2017 | Other car | ₩167,100 | ₩71,160 | ₩239,040 | ₩477,300 |
| 01/02/2017 | This car | ₩208,190 | ₩180,410 | ₩232,800 | ₩621,400 |
| 01/21/2016 | This car | ₩18,200 | ₩95,400 | ₩150,920 | ₩264,520 |
Serious damage — ₩9,243,303, ≈126.6% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.