1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/04/2025 | Other car | — | — | — | ₩1,050,000 |
| 12/25/2022 | This car | ₩1,729,000 | ₩690,900 | ₩1,417,200 | ₩3,837,100 |
| 05/29/2020 | Other car | — | ₩70,200 | ₩469,850 | ₩540,050 |
| 06/19/2019 | This car | — | ₩294,300 | ₩3,350,000 | ₩3,644,300 |
| 09/30/2017 | Other car | ₩349,000 | ₩179,470 | ₩320,288 | ₩848,758 |
| 09/30/2017 | This car | ₩8,488,650 | ₩1,065,900 | ₩1,210,000 | ₩10,764,550 |
Serious damage — ₩18,245,950, ≈158.7% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.