1 / 11No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/03/2026 | Other car | ₩1,704,210 | ₩1,642,550 | ₩1,338,569 | ₩4,685,329 |
| 04/03/2026 | This car | — | ₩4,296,000 | — | ₩4,296,000 |
| 03/15/2026 | This car | ₩1,987,030 | ₩470,410 | ₩683,480 | ₩3,140,920 |
| 01/12/2025 | Other car | — | ₩492,900 | ₩498,362 | ₩991,262 |
| 01/12/2025 | This car | ₩2,402,719 | ₩433,160 | ₩466,739 | ₩3,302,618 |
| 04/30/2022 | Other car | — | ₩126,050 | ₩326,240 | ₩452,290 |
| 04/30/2022 | This car | ₩522,060 | ₩844,840 | ₩669,950 | ₩2,036,850 |
| 11/16/2021 | This car | ₩645,438 | ₩52,400 | ₩533,558 | ₩1,231,396 |
| 10/20/2021 | This car | ₩1,304,635 | ₩836,400 | ₩2,902,240 | ₩5,043,275 |
Serious damage — ₩19,051,059, ≈185.0% of the car's value.