1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/28/2026 | This car | ₩71,782 | ₩164,928 | ₩299,099 | ₩535,809 |
| 09/19/2024 | This car | ₩44,650 | ₩280,810 | ₩779,519 | ₩1,104,979 |
| 08/10/2022 | This car | — | — | — | ₩3,262,000 |
| 12/16/2019 | Other car | ₩2,100,000 | ₩900,000 | — | ₩3,000,000 |
| 09/15/2018 | This car | ₩36,570 | ₩92,000 | ₩436,080 | ₩564,650 |
| 07/01/2018 | Other car | ₩104,156 | ₩169,043 | ₩334,488 | ₩607,687 |
| 12/01/2017 | Other car | ₩101,200 | ₩290,000 | — | ₩391,200 |
| 12/01/2017 | Other car | ₩1,546,600 | ₩510,600 | ₩797,000 | ₩2,854,200 |
| 10/19/2017 | Other car | ₩2,050,300 | ₩765,000 | ₩604,000 | ₩3,419,300 |
| 06/13/2017 | Other car | ₩478,990 | ₩259,160 | ₩336,298 | ₩1,074,448 |
| 02/02/2016 | This car | ₩346,218 | ₩172,850 | ₩476,058 | ₩995,126 |
| 01/25/2016 | This car | — | ₩86,830 | ₩219,678 | ₩306,508 |
| 07/24/2015 | Other car | ₩217,328 | ₩281,520 | ₩424,978 | ₩923,826 |
| 07/14/2015 | Other car | ₩158,270 | ₩87,250 | ₩184,698 | ₩430,218 |
| 12/01/2014 | Other car | ₩489,890 | ₩548,590 | ₩1,272,940 | ₩2,311,420 |
Serious damage — ₩6,769,072, ≈64.8% of the car's value.