1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 05/25/2024 | Other car | ₩2,041,817 | ₩255,190 | ₩671,159 | ₩2,968,166 |
| 05/25/2024 | This car | ₩486,920 | ₩54,400 | ₩352,142 | ₩893,462 |
| 06/22/2022 | Other car | ₩41,700 | ₩137,704 | ₩230,968 | ₩410,372 |
| 01/24/2016 | This car | ₩381,000 | ₩42,000 | — | ₩423,000 |
| 09/08/2014 | This car | — | ₩685,200 | ₩1,161,500 | ₩1,846,700 |
| 01/20/2014 | This car | ₩437,900 | ₩450,520 | ₩1,188,440 | ₩2,076,860 |
Serious damage — ₩5,240,022, ≈187.1% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.