1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/26/2016 | Other car | ₩910,200 | ₩272,500 | ₩506,500 | ₩1,689,200 |
| 01/26/2016 | This car | ₩1,053,990 | ₩137,400 | ₩235,201 | ₩1,426,591 |
| 04/09/2014 | This car | ₩756,110 | ₩111,800 | ₩750,200 | ₩1,618,110 |
| 10/19/2012 | Other car | ₩261,440 | ₩111,840 | ₩217,820 | ₩591,100 |
| 10/19/2012 | This car | ₩763,000 | ₩262,100 | ₩660,000 | ₩1,685,100 |
| 08/07/2012 | Other car | ₩319,000 | ₩86,460 | ₩210,410 | ₩615,870 |
| 08/07/2012 | This car | ₩788,800 | ₩490,080 | ₩580,350 | ₩1,859,230 |
Serious damage — ₩6,589,031, ≈253.4% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.