1 / 20Package names are machine-translated from Korean.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/11/2025 | Other car | ₩198,260 | ₩152,170 |
| ₩1,790,349 |
| ₩2,140,779 |
| 10/11/2015 | Other car | ₩176,320 | ₩132,500 | ₩313,278 | ₩622,098 |
| 11/06/2012 | Other car | ₩6,100 | ₩132,480 | ₩502,356 | ₩640,936 |
| 08/16/2012 | Other car | ₩241,000 | ₩747,880 | ₩930,000 | ₩1,918,880 |
| 02/15/2012 | Other car | — | — | — | ₩1,656,220 |
| 02/15/2012 | Other car | ₩89,000 | ₩595,000 | — | ₩684,000 |
| 02/15/2012 | This car | ₩1,602,000 | ₩543,260 | ₩283,280 | ₩2,428,540 |
Serious damage — ₩2,428,540, ≈81.0% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.