1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/04/2025 | Other car | ₩401,870 | ₩335,820 | ₩415,820 | ₩1,153,510 |
| 10/04/2025 | This car | ₩7,230,350 | ₩1,056,260 | ₩1,364,400 | ₩9,651,010 |
| 10/27/2023 | This car | ₩1,851,090 | ₩207,260 | — | ₩2,058,350 |
| 01/24/2021 | This car | ₩1,167,300 | ₩259,700 | ₩498,356 | ₩1,925,356 |
| 11/12/2020 | This car | ₩1,275,750 | ₩198,000 | ₩485,200 | ₩1,958,950 |
Serious damage — ₩15,593,666, ≈34.9% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.