1 / 20

| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 05/02/2023 | Other car | ₩281,530 | ₩315,680 |
Package names are machine-translated from Korean.
For non-passenger vehicles, marks follow the passenger-car layout.
| ₩527,920 |
| ₩1,125,130 |
| 01/23/2022 | Other car | ₩282,010 | ₩285,970 | ₩243,070 | ₩811,050 |
| 05/16/2019 | Other car | — | ₩25,000 | ₩246,328 | ₩271,328 |
| 01/19/2016 | This car | ₩118,600 | ₩60,500 | ₩147,190 | ₩326,290 |
| 08/10/2015 | Other car | — | — | — | ₩100,000 |
| 02/09/2015 | This car | ₩97,850 | ₩60,500 | ₩147,200 | ₩305,550 |
| 02/03/2015 | Other car | ₩455,000 | ₩345,000 | — | ₩800,000 |
| 02/03/2015 | This car | ₩226,000 | ₩58,760 | ₩138,438 | ₩423,198 |
| 06/07/2013 | This car | ₩92,500 | ₩48,070 | ₩117,630 | ₩258,200 |
Serious damage — ₩1,313,238, ≈33.7% of the car's value.