1 / 18

For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/12/2022 | This car | ₩17,570 | ₩111,710 |
| ₩247,000 |
| ₩376,280 |
| 06/11/2020 | Other car | ₩318,185 | ₩110,900 | ₩158,793 | ₩587,878 |
| 06/11/2020 | Other car | ₩81,605 | ₩65,335 | — | ₩146,940 |
| 06/11/2020 | This car | ₩508,964 | ₩234,300 | ₩169,897 | ₩913,161 |
| 01/20/2017 | Other car | ₩828,750 | ₩165,440 | ₩218,250 | ₩1,212,440 |
| 01/20/2017 | This car | ₩568,261 | ₩309,250 | ₩502,328 | ₩1,379,839 |
| 05/10/2016 | Other car | ₩368,930 | ₩468,580 | ₩382,670 | ₩1,220,180 |
| 05/10/2016 | Other car | ₩822,500 | ₩384,900 | ₩543,600 | ₩1,751,000 |
| 05/10/2016 | Other car | ₩1,454,680 | ₩524,020 | ₩423,030 | ₩2,401,730 |
| 05/10/2016 | This car | ₩266,570 | ₩150,630 | ₩238,818 | ₩656,018 |
Serious damage — ₩3,325,298, ≈83.3% of the car's value.