1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/21/2025 | This car | — | — | ₩6,818,180 | ₩6,818,180 |
| 05/06/2025 | This car | ₩3,097,000 | ₩276,210 | ₩557,740 | ₩3,930,950 |
| 04/20/2024 | This car | — | ₩883,500 | ₩395,830 | ₩1,279,330 |
| 03/30/2023 | This car | ₩1,132,020 | ₩818,870 | ₩548,930 | ₩2,499,820 |
| 06/16/2022 | Other car | ₩3,380,360 | ₩261,210 | ₩577,020 | ₩4,218,590 |
| 05/19/2021 | This car | ₩6,193,530 | ₩2,690,920 | ₩529,010 | ₩9,413,460 |
| 05/10/2019 | This car | ₩49,990 | ₩256,000 | ₩512,100 | ₩818,090 |
| 02/11/2017 | This car | ₩381,108 | ₩237,600 | ₩184,297 | ₩803,005 |
| 09/27/2015 | Other car | ₩162,400 | ₩56,350 | ₩151,050 | ₩369,800 |
| 09/27/2015 | This car | ₩355,000 | ₩171,600 | ₩171,600 | ₩698,200 |
Serious damage — ₩26,261,035, ≈265.3% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.