1 / 14| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/26/2025 | This car | ₩228,200 | ₩335,610 | ₩335,449 | ₩899,259 |
| 08/24/2024 | Other car | ₩929,879 | ₩577,230 | ₩416,869 | ₩1,923,978 |
| 08/24/2024 | This car | — | — | — | ₩4,917,630 |
| 07/26/2022 | This car | ₩1,822,385 | ₩602,000 | ₩589,400 | ₩3,013,785 |
| 10/22/2019 | This car | ₩28,610 | ₩39,000 | ₩434,200 | ₩501,810 |
| 02/15/2019 | This car | ₩584,000 | ₩88,000 | ₩517,370 | ₩1,189,370 |
| 09/08/2018 | Other car | ₩3,420 | ₩95,680 | ₩169,560 | ₩268,660 |
Serious damage — ₩10,521,854, ≈136.6% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.