1 / 20Package names are machine-translated from Korean.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 05/12/2020 | This car | ₩351,046 | ₩200,570 | ₩244,578 | ₩796,194 |
| 11/24/2017 | Other car | ₩51,000 | ₩83,160 | ₩245,078 | ₩379,238 |
| 03/30/2015 | Other car | — | ₩65,280 | ₩225,090 | ₩290,370 |
| 04/04/2014 | Other car | ₩1,336,900 | ₩916,210 | ₩482,278 | ₩2,735,388 |
| 04/04/2014 | This car | — | — | — | ₩1,341,565 |
| 10/06/2009 | This car | ₩238,000 | ₩141,020 | ₩232,730 | ₩611,750 |
| 01/25/2008 | Other car | — | ₩95,835 | ₩279,165 | ₩375,000 |
| 08/26/2006 | Other car | ₩184,000 | ₩86,850 | ₩173,150 | ₩444,000 |
Serious damage — ₩2,749,509, ≈45.9% of the car's value.
Marks on structural members mean the load-bearing body was repaired. That affects both price and safety — discuss it with us before buying.


For non-passenger vehicles, marks follow the passenger-car layout.