1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/02/2025 | Other car | — | — | — | ₩0 |
| 12/02/2025 | This car | ₩1,272,420 | ₩774,360 | ₩489,230 | ₩2,536,010 |
| 05/30/2024 | Other car | ₩87,300 | ₩89,430 | ₩307,380 | ₩484,110 |
| 05/30/2024 | This car | ₩69,250 | ₩488,770 | ₩730,000 | ₩1,288,020 |
| 08/12/2022 | This car | ₩1,326,800 | ₩187,273 | — | ₩1,514,073 |
| 08/25/2020 | This car | ₩83,600 | ₩520,450 | ₩738,540 | ₩1,342,590 |
| 02/29/2020 | Other car | ₩153,540 | ₩341,300 | ₩407,280 | ₩902,120 |
| 02/29/2020 | This car | ₩69,100 | ₩846,850 | ₩847,000 | ₩1,762,950 |
| 06/25/2018 | This car | ₩886,800 | ₩323,200 | ₩350,000 | ₩1,560,000 |
| 09/08/2017 | This car | ₩40,000 | ₩208,500 | ₩715,880 | ₩964,380 |
Serious damage — ₩10,968,023, ≈39.5% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.