1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/05/2026 | This car | ₩1,729,230 | ₩2,493,700 | ₩444,690 | ₩4,667,620 |
| 11/20/2025 | This car | ₩1,215,800 | ₩356,650 | ₩221,199 | ₩1,793,649 |
| 07/10/2025 | Other car | ₩647,240 | ₩148,990 | ₩214,699 | ₩1,010,929 |
| 07/10/2025 | This car | ₩2,942,060 | ₩450,070 | ₩1,076,539 | ₩4,468,669 |
| 04/13/2025 | This car | ₩3,103,275 | ₩186,710 | ₩284,869 | ₩3,574,854 |
| 04/01/2024 | This car | ₩7,335,820 | ₩514,850 | ₩410,930 | ₩8,261,600 |
| 01/22/2024 | This car | ₩1,333,460 | ₩501,960 | ₩314,129 | ₩2,149,549 |
| 07/09/2023 | This car | ₩1,702,800 | ₩178,150 | ₩488,239 | ₩2,369,189 |
| 12/17/2020 | This car | ₩7,251,300 | ₩577,219 | ₩299,322 | ₩8,127,841 |
Serious damage — ₩35,412,971, ≈70.8% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.