1 / 20Package names are machine-translated from Korean.


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/15/2026 | Other car | ₩202,050 | ₩326,890 | ₩460,800 | ₩989,740 |
| 01/15/2026 | This car | ₩324,380 | ₩160,250 | ₩388,050 | ₩872,680 |
| 09/21/2025 | Other car | ₩83,140 | ₩54,530 | ₩359,940 | ₩497,610 |
| 01/10/2024 | This car | ₩98,230 | ₩132,500 | ₩418,119 | ₩648,849 |
| 10/14/2023 | Other car | ₩1,250,000 | ₩477,440 | ₩599,300 | ₩2,326,740 |
| 10/14/2023 | This car | ₩829,910 | ₩218,960 | ₩448,020 | ₩1,496,890 |
| 10/28/2021 | This car | ₩452,290 | ₩415,620 | ₩583,980 | ₩1,451,890 |
| 07/18/2020 | Other car | ₩30,000 | ₩202,650 | ₩315,950 | ₩548,600 |
| 07/18/2020 | This car | ₩167,540 | ₩110,260 | ₩163,680 | ₩441,480 |
| 11/19/2017 | This car | ₩238,450 | ₩87,750 | — | ₩326,200 |
| 02/11/2016 | Other car | ₩406,800 | ₩156,000 | ₩445,000 | ₩1,007,800 |
| 06/14/2015 | Other car | — | ₩29,250 | ₩411,500 | ₩440,750 |
| 06/14/2015 | This car | ₩260,400 | ₩292,530 | ₩503,570 | ₩1,056,500 |
Serious damage — ₩6,294,489, ≈66.3% of the car's value.