1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/26/2020 | This car | — | ₩378,830 | ₩355,540 | ₩734,370 |
| 03/07/2020 | Other car | ₩29,374 | ₩168,198 | ₩302,489 | ₩500,061 |
| 02/21/2008 | This car | — | ₩288,500 | ₩198,000 | ₩486,500 |
| 02/10/2004 | This car | ₩1,297,000 | ₩23,000 | — | ₩1,320,000 |
| 09/30/2002 | This car | — | — | — | ₩1,700,000 |
| 04/03/2002 | This car | ₩897,700 | ₩8,300 | — | ₩906,000 |
| 09/28/2001 | This car | ₩1,901,200 | ₩156,500 | ₩352,900 | ₩2,410,600 |
Serious damage — ₩7,557,470, ≈25.2% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.