1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/16/2025 | This car | — | ₩269,700 | ₩572,290 | ₩841,990 |
| 08/08/2024 | This car | — | ₩453,076 | ₩525,045 | ₩978,121 |
| 06/09/2024 | This car | ₩783,733 | ₩226,538 | ₩703,589 | ₩1,713,860 |
| 03/01/2024 | This car | — | ₩305,200 | ₩525,200 | ₩830,400 |
| 07/24/2022 | This car | — | ₩197,280 | ₩328,820 | ₩526,100 |
| 12/23/2021 | This car | — | ₩271,260 | ₩490,400 | ₩761,660 |
| 05/18/2021 | Other car | ₩167,300 | ₩287,420 | ₩495,219 | ₩949,939 |
| 05/18/2021 | This car | ₩1,201,900 | ₩733,760 | ₩372,609 | ₩2,308,269 |
| 05/01/2020 | Other car | ₩1,130,496 | ₩119,000 | ₩293,800 | ₩1,543,296 |
| 05/01/2020 | This car | ₩2,613,998 | ₩434,229 | ₩599,901 | ₩3,648,128 |
| 08/16/2019 | This car | ₩758,603 | ₩243,313 | ₩383,316 | ₩1,385,232 |
| 05/04/2019 | Other car | ₩531,734 | ₩256,000 | ₩326,118 | ₩1,113,852 |
| 05/04/2019 | This car | ₩3,874,400 | ₩669,903 | ₩610,822 | ₩5,155,125 |
Serious damage — ₩18,148,885, ≈131.5% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.