1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 11/18/2022 | Other car | ₩859,406 | ₩531,300 | ₩392,000 | ₩1,782,706 |
| 07/06/2022 | Other car | ₩566,124 | ₩625,600 | ₩1,260,260 | ₩2,451,984 |
| 05/31/2021 | Other car | ₩601,711 | ₩652,400 | ₩390,829 | ₩1,644,940 |
| 05/31/2021 | This car | ₩660,900 | ₩319,270 | ₩401,858 | ₩1,382,028 |
| 03/27/2020 | Other car | — | ₩71,268 | ₩198,309 | ₩269,577 |
| 03/09/2020 | This car | ₩931,380 | ₩477,880 | ₩422,040 | ₩1,831,300 |
| 12/24/2019 | This car | — | — | — | ₩1,307,000 |
| 07/05/2019 | Other car | ₩148,134 | ₩118,440 | ₩212,678 | ₩479,252 |
| 07/05/2019 | This car | ₩29,403 | ₩334,600 | ₩534,658 | ₩898,661 |
| 08/31/2018 | Other car | ₩7,149,800 | ₩297,570 | ₩439,450 | ₩7,886,820 |
| 02/10/2018 | This car | ₩22,610 | ₩159,360 | ₩300,418 | ₩482,388 |
| 08/30/2017 | This car | ₩545,800 | ₩474,340 | ₩545,030 | ₩1,565,170 |
| 11/01/2016 | Other car | ₩160,900 | ₩93,060 | ₩186,820 | ₩440,780 |
| 11/01/2016 | This car | ₩223,820 | ₩61,480 | ₩128,110 | ₩413,410 |
Serious damage — ₩7,879,957, ≈263.5% of the car's value.