1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/07/2025 | This car | ₩90,054 | ₩205,170 | ₩545,969 | ₩841,193 |
| 06/07/2020 | This car | ₩40,000 | ₩122,100 | ₩251,910 | ₩414,010 |
| 12/10/2017 | This car | ₩249,945 | ₩92,340 | ₩244,108 | ₩586,393 |
| 08/10/2016 | This car | ₩155,320 | ₩77,130 | ₩189,010 | ₩421,460 |
| 12/14/2014 | Other car | ₩250,372 | ₩204,840 | ₩284,078 | ₩739,290 |
| 12/14/2014 | This car | ₩830,000 | ₩437,350 | ₩818,078 | ₩2,085,428 |
| 05/26/2013 | This car | ₩154,660 | ₩50,600 | ₩163,600 | ₩368,860 |
Serious damage — ₩4,717,344, ≈127.5% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.