1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/06/2019 | Other car | — | — | — | ₩76,000 |
| 06/06/2019 | Other car | ₩9,837,430 | ₩2,048,650 | ₩1,074,650 | ₩12,960,730 |
| 01/06/2019 | Other car | ₩148,200 | ₩193,500 | ₩360,970 | ₩702,670 |
| 01/06/2019 | This car | ₩8,164,000 | ₩275,000 | ₩1,561,000 | ₩10,000,000 |
| 03/10/2011 | Other car | ₩246,900 | ₩992,220 | ₩275,260 | ₩1,514,380 |
| 10/27/2010 | This car | ₩5,750,870 | ₩526,120 | ₩780,000 | ₩7,056,990 |
| 07/24/2007 | Other car | — | ₩125,580 | ₩192,245 | ₩317,825 |
Serious damage — ₩17,056,990, ≈73.2% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.