1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/02/2025 | This car | ₩3,409,518 | ₩124,480 | ₩253,939 | ₩3,787,937 |
| 08/04/2024 | This car | ₩15,471,660 | ₩651,000 | ₩1,084,320 | ₩17,206,980 |
| 01/08/2024 | Other car | ₩821,180 | ₩192,180 | ₩186,069 | ₩1,199,429 |
| 01/08/2024 | This car | ₩3,659,360 | ₩390,080 | ₩629,150 | ₩4,678,590 |
| 11/01/2023 | This car | ₩3,401,380 | ₩1,034,000 | ₩518,450 | ₩4,953,830 |
| 08/26/2023 | This car | ₩4,080,672 | ₩767,830 | ₩861,161 | ₩5,709,663 |
| 07/20/2023 | Other car | ₩664,995 | ₩1,082,770 | ₩1,000,769 | ₩2,748,534 |
| 07/20/2023 | This car | ₩3,653,900 | ₩1,695,840 | — | ₩5,349,740 |
| 07/02/2023 | Other car | ₩484,220 | ₩1,177,090 | ₩1,026,929 | ₩2,688,239 |
| 07/02/2023 | This car | ₩4,863,300 | ₩290,500 | ₩370,458 | ₩5,524,258 |
| 03/28/2023 | This car | ₩1,620,035 | ₩1,282,042 | ₩700,364 | ₩3,602,441 |
| 06/30/2022 | This car | ₩1,205,645 | ₩180,832 | ₩363,619 | ₩1,750,096 |
Serious damage — ₩52,563,535, ≈175.8% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.