1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/15/2024 | This car | ₩1,183,900 | ₩6,478,700 | ₩868,875 | ₩8,531,475 |
| 06/17/2024 | Other car | ₩220,345 | ₩211,220 | ₩385,099 | ₩816,664 |
| 06/17/2024 | This car | — | ₩594,660 | ₩420,000 | ₩1,014,660 |
| 10/15/2022 | This car | ₩308,800 | ₩865,350 | ₩358,340 | ₩1,532,490 |
| 06/06/2022 | Other car | ₩1,461,007 | ₩649,110 | ₩1,235,599 | ₩3,345,716 |
| 06/06/2022 | This car | ₩35,954,545 | ₩1,060,460 | ₩1,369,980 | ₩38,384,985 |
| 02/07/2021 | Other car | ₩781,545 | ₩578,730 | ₩781,351 | ₩2,141,626 |
| 11/22/2020 | Other car | ₩447,808 | ₩86,500 | ₩142,628 | ₩676,936 |
| 11/17/2020 | This car | ₩8,609,900 | ₩315,900 | ₩586,670 | ₩9,512,470 |
| 07/23/2020 | This car | ₩11,900,800 | ₩354,900 | ₩1,142,620 | ₩13,398,320 |
| 02/20/2020 | This car | — | ₩153,750 | ₩236,694 | ₩390,444 |
Serious damage — ₩72,764,844, ≈485.1% of the car's value.