1 / 20Package names are machine-translated from Korean.


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 05/15/2020 | Other car | ₩61,300 | ₩438,200 |
| ₩952,560 |
| ₩1,452,060 |
| 05/15/2020 | This car | ₩212,040 | ₩348,488 | ₩181,888 | ₩742,416 |
| 12/05/2017 | This car | — | ₩170,380 | ₩593,660 | ₩764,040 |
| 08/30/2017 | This car | — | ₩344,520 | ₩417,838 | ₩762,358 |
| 02/22/2017 | Other car | ₩10,600,000 | ₩1,193,000 | ₩957,000 | ₩12,750,000 |
| 02/22/2017 | This car | ₩591,803 | ₩289,980 | ₩290,908 | ₩1,172,691 |
| 07/30/2016 | Other car | ₩443,832 | ₩68,790 | ₩159,168 | ₩671,790 |
| 04/09/2016 | This car | ₩750,000 | ₩500,000 | — | ₩1,250,000 |
Serious damage — ₩4,691,505, ≈104.3% of the car's value.