1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/01/2024 | Other car | ₩323,836 | ₩188,650 | ₩392,069 | ₩904,555 |
| 04/22/2024 | Other car | ₩96,520 | ₩70,200 | ₩452,239 | ₩618,959 |
| 10/19/2022 | Other car | ₩2,069,325 | ₩597,270 | ₩459,647 | ₩3,126,242 |
| 10/19/2022 | This car | — | — | — | ₩1,224,000 |
| 06/20/2022 | This car | ₩703,736 | ₩105,350 | ₩314,778 | ₩1,123,864 |
| 01/14/2022 | Other car | ₩233,000 | ₩495,750 | ₩897,027 | ₩1,625,777 |
| 01/14/2022 | This car | ₩1,727,610 | ₩229,020 | ₩541,790 | ₩2,498,420 |
| 08/30/2013 | This car | ₩1,442,700 | ₩350,000 | ₩955,000 | ₩2,747,700 |
| 01/17/2012 | This car | ₩712,800 | ₩125,400 | ₩413,000 | ₩1,251,200 |
Serious damage — ₩8,845,184, ≈70.8% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.