1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/19/2026 | This car | ₩3,801,860 | ₩112,060 | — | ₩3,913,920 |
| 01/08/2026 | This car | ₩9,483,970 | ₩827,520 | ₩1,430,060 | ₩11,741,550 |
| 12/13/2025 | Other car | ₩176,790 | ₩224,510 | ₩409,830 | ₩811,130 |
| 12/13/2025 | This car | ₩14,776,890 | ₩1,155,080 | ₩2,086,550 | ₩18,018,520 |
| 08/18/2025 | Other car | ₩1,210,030 | ₩313,480 | ₩379,290 | ₩1,902,800 |
| 08/18/2025 | This car | ₩8,732,510 | ₩689,600 | ₩1,001,820 | ₩10,423,930 |
| 12/07/2023 | This car | ₩2,996,040 | ₩114,380 | ₩1,020,610 | ₩4,131,030 |
| 10/08/2022 | Other car | ₩180,000 | ₩366,508 | ₩472,699 | ₩1,019,207 |
| 08/07/2022 | This car | — | — | — | ₩1,919,000 |
| 06/19/2022 | Other car | ₩1,604,358 | ₩329,371 | ₩585,864 | ₩2,519,593 |
Serious damage — ₩50,147,950, ≈119.7% of the car's value.