1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/31/2023 | This car | ₩285,950 | ₩152,740 | ₩391,399 | ₩830,089 |
| 05/17/2023 | Other car | ₩63,000 | ₩121,030 | ₩230,950 | ₩414,980 |
| 09/16/2021 | This car | ₩150,100 | ₩383,680 | ₩388,550 | ₩922,330 |
| 06/10/2019 | This car | ₩1,082,029 | ₩491,520 | ₩559,118 | ₩2,132,667 |
| 11/07/2016 | Other car | — | ₩173,310 | ₩221,510 | ₩394,820 |
| 11/07/2016 | This car | ₩107,250 | ₩294,490 | ₩752,070 | ₩1,153,810 |
| 06/25/2016 | This car | ₩175,180 | ₩220,980 | ₩339,320 | ₩735,480 |
| 03/06/2015 | This car | ₩108,300 | ₩76,320 | ₩206,978 | ₩391,598 |
Serious damage — ₩6,165,974, ≈154.1% of the car's value.