1 / 31No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/05/2025 | Other car | ₩1,792,175 | ₩165,900 | ₩426,148 | ₩2,384,223 |
| 04/07/2025 | This car | ₩360,000 | ₩101,300 | ₩94,390 | ₩555,690 |
| 06/11/2023 | Other car | ₩2,570,260 | ₩1,003,750 | ₩1,278,165 | ₩4,852,175 |
| 06/11/2023 | This car | — | — | — | ₩461,600 |
| 07/09/2021 | Other car | ₩750,690 | ₩356,640 | ₩423,449 | ₩1,530,779 |
| 07/09/2021 | This car | ₩888,301 | ₩627,500 | ₩406,199 | ₩1,922,000 |
| 02/05/2020 | This car | ₩382,077 | ₩175,280 | ₩181,498 | ₩738,855 |
| 12/22/2019 | This car | ₩103,132 | ₩110,870 | ₩181,298 | ₩395,300 |
| 09/15/2018 | Other car | ₩208,620 | ₩145,810 | ₩255,878 | ₩610,308 |
| 09/15/2018 | This car | ₩138,035 | ₩126,490 | ₩156,618 | ₩421,143 |
| 02/05/2018 | This car | — | ₩111,500 | ₩188,978 | ₩300,478 |
Serious damage — ₩4,795,066, ≈55.1% of the car's value.
Package names are machine-translated from Korean.