1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/10/2025 | This car | ₩969,595 | ₩406,630 | ₩506,469 | ₩1,882,694 |
| 08/09/2025 | This car | — | ₩687,350 | ₩369,679 | ₩1,057,029 |
| 03/28/2024 | This car | — | — | — | ₩1,672,000 |
| 04/26/2023 | Other car | ₩635,500 | ₩491,400 | ₩705,700 | ₩1,832,600 |
| 04/26/2023 | This car | ₩3,334,861 | ₩321,900 | — | ₩3,656,761 |
| 03/27/2023 | This car | ₩1,424,543 | ₩426,400 | ₩716,798 | ₩2,567,741 |
| 11/20/2021 | This car | ₩3,246,100 | ₩402,780 | ₩614,030 | ₩4,262,910 |
| 02/03/2021 | Other car | ₩3,205,000 | — | ₩3,205,000 | ₩6,410,000 |
| 02/03/2021 | This car | ₩10,737,340 | ₩1,399,800 | ₩1,624,170 | ₩13,761,310 |
| 10/05/2020 | This car | — | ₩913,660 | ₩177,620 | ₩1,091,280 |
| 11/28/2019 | This car | ₩3,500,000 | ₩474,000 | ₩1,555,899 | ₩5,529,899 |
Serious damage — ₩35,481,624, ≈169.0% of the car's value.