1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/29/2024 | Other car | ₩48,450 | ₩127,310 | ₩427,469 | ₩603,229 |
| 10/29/2024 | This car | ₩4,334,745 | ₩829,800 | ₩675,470 | ₩5,840,015 |
| 07/31/2024 | Other car | ₩2,342,356 | ₩903,770 | ₩1,346,059 | ₩4,592,185 |
| 07/31/2024 | This car | ₩11,614,411 | ₩1,084,600 | ₩812,133 | ₩13,511,144 |
| 04/30/2024 | This car | ₩1,440,200 | ₩438,600 | ₩318,237 | ₩2,197,037 |
| 02/25/2024 | Other car | — | — | — | ₩1,125,900 |
| 02/25/2024 | Other car | ₩927,300 | ₩429,000 | — | ₩1,356,300 |
| 02/25/2024 | This car | ₩7,719,860 | ₩278,760 | ₩441,469 | ₩8,440,089 |
| 06/16/2023 | Other car | — | — | — | ₩357,000 |
| 04/27/2023 | Other car | ₩160,166 | ₩163,190 | ₩171,789 | ₩495,145 |
| 12/26/2021 | This car | ₩375,830 | ₩3,528,200 | ₩835,730 | ₩4,739,760 |
| 09/27/2021 | Other car | ₩1,568,931 | ₩1,418,780 | ₩970,718 | ₩3,958,429 |
| 02/10/2021 | This car | ₩2,993,050 | ₩1,095,650 | ₩360,720 | ₩4,449,420 |
| 01/21/2021 | This car | ₩107,800 | ₩1,619,760 | ₩630,000 | ₩2,357,560 |
| 08/02/2020 | This car | ₩28,159,900 | ₩1,416,000 | ₩907,186 | ₩30,483,086 |
Serious damage — ₩72,018,111, ≈225.1% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.