1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/31/2025 | Other car | ₩253,042 | ₩189,180 | — | ₩442,222 |
| 08/23/2025 | This car | ₩919,619 | ₩348,290 | ₩481,189 | ₩1,749,098 |
| 05/19/2025 | Other car | — | — | — | ₩2,586,880 |
| 05/19/2025 | This car | ₩6,691,460 | ₩1,210,170 | ₩1,357,938 | ₩9,259,568 |
| 09/20/2024 | Other car | ₩59,755 | ₩162,540 | ₩294,639 | ₩516,934 |
| 11/03/2023 | This car | ₩982,308 | ₩537,990 | ₩950,819 | ₩2,471,117 |
| 09/15/2023 | Other car | ₩108,500 | ₩214,690 | ₩344,489 | ₩667,679 |
| 09/15/2023 | This car | ₩5,083,350 | ₩767,590 | ₩1,131,400 | ₩6,982,340 |
| 05/18/2022 | Other car | ₩898,735 | ₩778,690 | ₩336,869 | ₩2,014,294 |
| 05/18/2022 | This car | ₩3,397,022 | ₩539,870 | ₩502,629 | ₩4,439,521 |
| 12/25/2019 | This car | — | — | — | ₩674,900 |
| 05/02/2019 | Other car | ₩289,200 | ₩100,600 | ₩240,538 | ₩630,338 |
| 04/29/2019 | This car | ₩351,842 | ₩187,360 | ₩205,488 | ₩744,690 |
| 03/04/2019 | This car | ₩574,880 | ₩515,650 | ₩988,568 | ₩2,079,098 |
Serious damage — ₩28,400,332, ≈364.1% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.