1 / 8No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/08/2025 | Other car | ₩20,140 | ₩112,960 | ₩446,769 | ₩579,869 |
| 11/20/2022 | This car | ₩338,208 | ₩417,150 | ₩776,000 | ₩1,531,358 |
| 09/23/2022 | Other car | ₩132,900 | ₩224,990 | ₩346,900 | ₩704,790 |
| 09/23/2022 | This car | ₩297,780 | ₩1,051,100 | ₩736,570 | ₩2,085,450 |
| 08/25/2021 | Other car | ₩655,750 | ₩142,790 | ₩282,870 | ₩1,081,410 |
| 08/25/2021 | This car | ₩804,360 | ₩314,460 | ₩645,950 | ₩1,764,770 |
Minor repair — ₩5,381,578, ≈4.9% of the car's value.