1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/01/2023 | Other car | ₩2,914,335 | ₩1,536,592 | ₩1,090,400 | ₩5,541,327 |
| 10/01/2023 | This car | ₩11,704,434 | ₩9,319,080 | ₩2,058,000 | ₩23,081,514 |
| 10/18/2022 | This car | — | — | — | ₩8,830,000 |
| 12/02/2021 | This car | ₩3,049,522 | ₩279,480 | ₩591,143 | ₩3,920,145 |
| 05/28/2021 | Other car | ₩17,370,000 | ₩1,630,000 | — | ₩19,000,000 |
| 09/15/2020 | Other car | ₩200,700 | ₩98,160 | ₩224,000 | ₩522,860 |
| 09/01/2020 | Other car | ₩59,755 | ₩178,790 | ₩355,429 | ₩593,974 |
| 09/01/2020 | This car | — | — | — | ₩1,091,010 |
| 04/09/2020 | This car | ₩2,103,510 | ₩230,300 | ₩282,976 | ₩2,616,786 |
| 06/10/2019 | This car | — | — | — | ₩1,124,200 |
Serious damage — ₩40,663,655, ≈113.3% of the car's value.