1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/24/2026 | Other car | ₩2,638,850 | ₩445,310 | ₩792,339 | ₩3,876,499 |
| 03/24/2026 | This car | ₩1,534,170 | ₩231,630 | ₩658,240 | ₩2,424,040 |
| 03/30/2025 | Other car | ₩601,540 | ₩192,180 | ₩298,209 | ₩1,091,929 |
| 03/30/2025 | This car | ₩1,720,190 | ₩282,100 | ₩566,740 | ₩2,569,030 |
| 06/22/2024 | This car | — | ₩616,560 | ₩900,000 | ₩1,516,560 |
| 01/04/2024 | Other car | ₩354,601 | ₩278,440 | ₩408,309 | ₩1,041,350 |
| 12/23/2023 | This car | ₩1,939,800 | ₩371,320 | ₩588,500 | ₩2,899,620 |
| 03/30/2023 | Other car | ₩3,441,320 | ₩1,075,670 | ₩1,340,370 | ₩5,857,360 |
| 03/30/2023 | This car | ₩12,493,309 | ₩1,526,540 | ₩3,570,750 | ₩17,590,599 |
| 08/27/2022 | This car | ₩828,000 | ₩139,500 | ₩717,750 | ₩1,685,250 |
Serious damage — ₩28,685,099, ≈144.1% of the car's value.