1 / 19No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/12/2025 | Other car | ₩130,000 | ₩130,110 | ₩238,980 | ₩499,090 |
| 10/20/2022 | This car | — | — | — | ₩0 |
| 02/26/2022 | This car | ₩763,300 | ₩278,250 | ₩571,569 | ₩1,613,119 |
| 02/02/2019 | Other car | ₩59,110 | ₩164,160 | ₩272,800 | ₩496,070 |
| 12/01/2018 | This car | ₩184,390 | ₩254,200 | ₩393,960 | ₩832,550 |
| 08/19/2018 | This car | ₩294,196 | ₩172,500 | ₩512,827 | ₩979,523 |
Noticeable repair — ₩3,425,192, ≈11.8% of the car's value.