1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/30/2024 | Other car | ₩6,381,740 | ₩621,330 | ₩600,270 | ₩7,603,340 |
| 09/30/2024 | This car | ₩5,630,750 | ₩869,550 | ₩744,030 | ₩7,244,330 |
| 02/05/2020 | Other car | ₩581,380 | ₩440,470 | ₩326,570 | ₩1,348,420 |
| 02/05/2020 | This car | ₩8,952,000 | ₩454,000 | ₩568,000 | ₩9,974,000 |
| 01/02/2020 | This car | — | — | — | ₩3,500,000 |
| 11/15/2019 | Other car | ₩211,500 | ₩92,050 | ₩277,920 | ₩581,470 |
| 03/09/2019 | This car | ₩1,269,000 | ₩105,900 | ₩600,000 | ₩1,974,900 |
| 02/19/2019 | This car | — | ₩1,034,250 | ₩545,000 | ₩1,579,250 |
| 09/20/2018 | This car | — | ₩404,040 | ₩583,300 | ₩987,340 |
| 08/25/2018 | Other car | ₩182,310 | ₩103,480 | ₩153,650 | ₩439,440 |
Serious damage — ₩25,259,820, ≈126.9% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.