1 / 30Package names are machine-translated from Korean.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/08/2025 | This car | ₩245,510 | ₩443,450 |
| ₩1,043,119 |
| ₩1,732,079 |
| 11/25/2025 | This car | ₩153,145 | ₩321,130 | ₩1,109,979 | ₩1,584,254 |
| 01/17/2024 | This car | ₩182,000 | ₩400,370 | ₩570,999 | ₩1,153,369 |
| 06/01/2020 | This car | — | — | — | ₩1,222,000 |
| 05/24/2018 | This car | ₩466,288 | ₩159,910 | ₩422,358 | ₩1,048,556 |
| 09/14/2017 | Other car | — | ₩143,760 | ₩411,478 | ₩555,238 |
| 09/14/2017 | This car | — | — | — | ₩529,300 |
| 07/18/2016 | This car | ₩413,000 | ₩74,640 | ₩171,410 | ₩659,050 |
| 04/13/2016 | Other car | ₩219,640 | ₩100,100 | ₩251,270 | ₩571,010 |
| 04/13/2016 | This car | — | — | — | ₩520,000 |
Serious damage — ₩8,448,608, ≈101.8% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.