1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/11/2019 | Other car | ₩2,609,680 | ₩628,530 | ₩869,050 | ₩4,107,260 |
| 10/11/2019 | This car | ₩1,719,650 | ₩559,680 | ₩444,400 | ₩2,723,730 |
| 05/18/2019 | Other car | ₩273,030 | ₩260,830 | ₩300,968 | ₩834,828 |
| 05/18/2019 | This car | — | — | — | ₩1,445,000 |
| 08/28/2018 | This car | ₩219,307 | ₩201,485 | ₩718,120 | ₩1,138,912 |
| 06/13/2018 | This car | ₩350,882 | ₩206,535 | ₩804,338 | ₩1,361,755 |
| 12/23/2015 | This car | ₩169,622 | ₩62,150 | ₩169,638 | ₩401,410 |
Serious damage — ₩7,070,807, ≈164.4% of the car's value.