1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/25/2017 | Other car | — | ₩902,961 | ₩272,039 | ₩1,175,000 |
| 09/15/2015 | This car | — | ₩423,360 | ₩350,000 | ₩773,360 |
| 04/15/2015 | This car | — | ₩399,230 | ₩677,000 | ₩1,076,230 |
| 11/20/2014 | This car | — | ₩828,600 | ₩676,000 | ₩1,504,600 |
| 11/10/2014 | This car | ₩3,238,000 | ₩369,900 | ₩1,050,000 | ₩4,657,900 |
| 09/26/2014 | This car | ₩909,800 | ₩232,200 | — | ₩1,142,000 |
| 02/17/2014 | This car | ₩1,017,000 | ₩2,590,560 | ₩1,730,000 | ₩5,337,560 |
| 03/21/2013 | This car | ₩1,100,000 | ₩340,000 | ₩600,000 | ₩2,040,000 |
| 08/12/2012 | Other car | ₩112,670 | ₩65,000 | ₩236,016 | ₩413,686 |
| 08/12/2012 | This car | ₩114,100 | ₩448,400 | ₩630,000 | ₩1,192,500 |
| 01/28/2012 | This car | ₩10,007,600 | ₩850,500 | ₩2,225,000 | ₩13,083,100 |
Serious damage — ₩30,807,250, ≈182.3% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.