1 / 5No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/03/2024 | This car | ₩621,220 | ₩252,490 | ₩431,410 | ₩1,305,120 |
| 10/13/2020 | Other car | — | ₩178,880 | ₩307,658 | ₩486,538 |
| 10/13/2020 | This car | — | ₩221,200 | ₩580,198 | ₩801,398 |
| 07/22/2019 | Other car | ₩3,414,000 | ₩669,000 | ₩688,990 | ₩4,771,990 |
| 07/22/2019 | This car | — | ₩248,720 | ₩472,458 | ₩721,178 |
Serious damage — ₩2,827,696, ≈28.9% of the car's value.