1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/08/2025 | This car | ₩878,976 | ₩567,112 | ₩540,490 | ₩1,986,578 |
| 01/19/2025 | Other car | ₩18,840 | ₩78,640 | ₩276,070 | ₩373,550 |
| 01/19/2025 | This car | ₩4,765,820 | ₩370,260 | ₩497,430 | ₩5,633,510 |
| 04/05/2024 | This car | ₩6,005,230 | ₩1,744,470 | ₩1,494,217 | ₩9,243,917 |
| 05/09/2023 | Other car | ₩1,607,200 | ₩69,000 | ₩247,682 | ₩1,923,882 |
| 05/09/2023 | This car | ₩2,751,682 | ₩468,024 | ₩966,203 | ₩4,185,909 |
| 08/22/2022 | This car | ₩711,240 | ₩1,214,400 | ₩1,079,010 | ₩3,004,650 |
| 01/05/2021 | This car | ₩1,780,000 | ₩229,000 | ₩469,000 | ₩2,478,000 |
Serious damage — ₩26,532,564, ≈99.4% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.