1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/26/2025 | Other car | ₩2,217,727 | ₩509,750 | ₩678,129 | ₩3,405,606 |
| 09/26/2025 | This car | ₩7,592,647 | ₩467,480 | ₩431,269 | ₩8,491,396 |
| 12/10/2024 | This car | ₩1,320,060 | ₩378,000 | ₩397,355 | ₩2,095,415 |
| 02/24/2022 | This car | ₩1,427,690 | ₩120,000 | ₩322,490 | ₩1,870,180 |
| 08/11/2017 | This car | ₩3,757,000 | ₩842,000 | ₩751,677 | ₩5,350,677 |
| 02/16/2017 | This car | ₩107,710 | ₩107,660 | ₩213,390 | ₩428,760 |
| 10/18/2014 | This car | ₩122,400 | ₩112,890 | ₩338,500 | ₩573,790 |
Serious damage — ₩18,810,218, ≈241.2% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.